| Cat. No. | Product Name | CAS No. | Purity | Chemical Structure |
|---|---|---|---|---|
| KA1386 | MSL-7 | 2172949-70-9 | 98% |
|
| KA1380 | MSTP | 2125668-23-5 | 98% |
|
| KA1546 | N 0425 hydrochloride - N-methyl-N-propargyl-2-aminotetralin hydrochloride | 78621-26-8 | 98% |
|
| KA1610 | N 0425 hydrochloride, (+)- - N-methyl-N-propargyl-2-aminotetralin hydrochloride, (+)- | 98640-74-5 | 98% |
|
| KA1609 | N 0425 hydrochloride, (-)- - N-methyl-N-propargyl-2-aminotetralin hydrochloride, (-)- | 98640-73-4 | 98% |
|
| KA1246 | N 0426 hydrochloride | 150542-92-0 | 98% |
|
| KA1175 | N 0430 hydrobromide | 1246094-89-2 | 98% |
|
| KA1171 | N 0432 hydrobromide | 1246094-79-0 | 96% |
|
| KA1108 | N 0734 hydrochloride | 102121-01-7 | 98% |
|
| KA1180 | N 0924 hydrochloride - N 0924 | 125572-92-1 | 98% |
|
| KA1139 | N 20C hydrochloride | 1177583-87-7 | 98% |
|
| KA1524 | N,N-dibutyldopamine hydrobromide | 65273-67-8 | 98% |
|
| KA1177 | N-Cyclopropyl-2-Aminotetraline hydrochloride | 1246094-94-9 | 98% |
|
| KA1172 | N-Cyclopropyl-N-methyl-2-aminotetraline hydrobromide - CMAT | 1246094-80-3 | 98% |
|
| KA1169 | N-Desmethyl-PK 11195 | 124236-61-9 | 98% |
|
| KA1201 | N-Methyl-N-n-propyl-2-aminotetraline hydrochloride | 134467-74-6 | 98% |
|
| KA1570 | Naloxonazine dihydrochloride - NSC 612113 | 880759-65-9 | 97% |
|
| KA1283 | Naltrexone hydrochloride - NIH 8503 | 16676-29-2 | 97% |
|
| KA1193 | Nav1.7 blocker 24 - Compound 24 | 1315451-25-2 | 98% |
|
| KA1154 | Nav1.7 blocker 52 - Compound 52 | 1211866-85-1 | 98% |
|
咨询热线:
400-881-9290