| Cat. No. | Product Name | CAS No. | Purity | Chemical Structure |
|---|---|---|---|---|
| KM38495 | Botensilimab | 2408310-37-0 | 99% |
|
| KM37338 | Davoceticept | 2307144-64-3 | 99% |
|
| KM38696 | Evalstotug | 2460399-39-5 |
|
|
| KM37565 | Firastotug | 2750031-14-0 | 98% |
|
| KM38698 | Futermestotug | 3014361-57-7 |
|
|
| KM38014 | Gotistobart | 2226344-78-9 | ≥99% |
|
| KM35233 | KD6001 | 2983061-18-1 |
|
|
| KM38691 | Muzastotug | 2750031-18-4 | 99% |
|
| KM37739 | Nurulimab | 2168561-20-2 | 95% |
|
| KM38694 | Porustobart | 2649372-91-6 |
|
|
| KM38586 | Quavonlimab | 2254059-25-9 | ≥99% |
|
| KM38692 | Sovipostobart | 2649371-19-5 | 96% |
|
| KM38697 | Tazlestobart | 2850355-80-3 |
|
|
| KM38699 | Tremelimumab | 745013-59-6 | 99% |
|
| KM37513 | Tuvonralimab | 2417649-44-4 | 99% |
|
| KM38695 | Vilastobart | 2760549-50-4 | 99% |
|
| KM38700 | Zalifrelimab | 2148321-69-9 | 98% |
|
咨询热线:
400-881-9290