| Cat. No. | Product Name | CAS No. | Purity | Chemical Structure |
|---|---|---|---|---|
| KG11205 | L-Leu-AMC (hydrochloride) | 62480-44-8 | 98% |
|
| KM33722 | L-Leucine-13C6 | 201740-84-3 | 99% |
|
| KM34243 | L-Lysine-13C6 hydrochloride | 1228077-86-8 | 98% |
|
| KG10152 | L-Lysine-d3 (hydrochloride) | 2330878-43-6 | 98% |
|
| KG10899 | L-Methionine-d3 | 13010-53-2 | 98% |
|
| KM36474 | L-Palmitoylcarnitine-d3-1 hydrochloride | 2692623-98-4 |
|
|
| KM37204 | L-Palmitoylcarnitine-d9 | 2847775-90-8 | 99% |
|
| KM38215 | L-Phenylalanine-d1 | 55836-70-9 |
|
|
| KG10900 | L-Proline-d3 | 65807-22-9 | 98% |
|
| KM34457 | L-Pyroglutamic acid-13C5 | 55443-56-6 |
|
|
| KG12764 | L-R4W2 | 206350-79-0 | 98% |
|
| KG12461 | L-Serine-13C3 | 201595-68-8 | >95% |
|
| KG12462 | L-Serine-d7 | 935275-35-7 | 98% |
|
| KM34231 | L-threo-Droxidopa-13C2 | 1276295-04-5 |
|
|
| KM34042 | L-Threonine-13C4 | 55443-53-3 | 98% |
|
| KG10598 | L-Threonine-d2 | 1202936-45-5 | 98% |
|
| KM34348 | L-Thyroxine-13C6 | 720710-30-5 |
|
|
| KM33587 | L-Thyroxine-13C6-1 | 1217780-14-7 |
|
|
| KG10599 | L-Tryptophan-d5 | 62595-11-3 | 98% |
|
| KG11669 | L162441 | 154512-46-6 | 98% |
|
咨询热线:
400-881-9290