| Cat. No. | Product Name | CAS No. | Purity | Chemical Structure |
|---|---|---|---|---|
| KG12471 | LY 487379 hydrochloride | 353229-59-1 | 98% |
|
| KG11686 | LY 541850 | 852679-76-6 | 98% |
|
| KG10606 | LY 78335 | 39959-66-5 | 98% |
|
| KG10719 | LY-2584702 hydrochloride | 1082948-81-9 | 98% |
|
| KG11687 | LY210073 | 148291-65-0 | 98% |
|
| KG11688 | LY285434 | 159748-08-0 | 98% |
|
| KG10904 | LY309887 | 127228-54-0 | 98% |
|
| KG10607 | LY433771 | 220862-64-6 | 98% |
|
| KG10161 | Lycopodine | 466-61-5 | 98% |
|
| KG11691 | Lys-[Des-Arg9]Bradykinin | 71800-36-7 | 98% |
|
| KG11690 | Lys-Bradykinin | 342-10-9 | 98% |
|
| KG11689 | Lys-γ3-MSH | 156159-18-1 | 98% |
|
| KG11081 | Lysergol | 602-85-7 | 98% |
|
| KG10463 | Lysine-specific Demethylase Inhibitor (1C) | 927019-63-4 | 98% |
|
| KM35513 | Lysophosphatidylcholine 18:2-d9 | 2162167-92-0 | 98% |
|
| KG11692 | M 1145 | 1172089-00-7 | 98% |
|
| KG11693 | m-Chlorophenylbiguanide hydrochloride | 2113-05-5 | 98% |
|
| KM33455 | m-Dimethylbenzene-d6 | 29636-65-5 |
|
|
| KM34856 | m-Terphenyl-d14 | 17714-84-0 |
|
|
| KM37928 | m-Toluidine-2,4,6-d3 | 68408-23-1 |
|
咨询热线:
400-881-9290