| Cat. No. | Product Name | CAS No. | Purity | Chemical Structure |
|---|---|---|---|---|
| KG11802 | PBP 10 | 794466-43-6 | 98% |
|
| KG11803 | PCA 4248 | 123875-01-4 | 98% |
|
| KM32858 | PCB118-13C12 | 104130-40-7 |
|
|
| KG12517 | PD 102807 | 23062-91-1 | 98% |
|
| KG11804 | PD 135158 | 130325-35-8 | 98% |
|
| KG11805 | PD 160170 | 181468-88-2 | 98% |
|
| KG10351 | PD 166285 dihydrochloride | 212391-63-4 | 98% |
|
| KG12062 | PD 168568 (hydrochloride) | 1782532-06-2 | 98% |
|
| KG12518 | PD 168568 dihydrochloride | 210688-56-5 | 98% |
|
| KG11806 | PD 81723 | 132861-87-1 | 98% |
|
| KG10352 | PD-1-IN-22 | 2349372-98-9 | 98% |
|
| KG10353 | PD-1/PD-L1 Inhibitor 3 | 1629654-95-0 | 98% |
|
| KG11807 | PD-159020 | 177904-00-6 | 98% |
|
| KG12810 | PD0176078 | 248922-46-5 | 98% |
|
| KG10354 | PD1-IN-2 | 1673534-97-8 | 98% |
|
| KG11808 | PD123319 | 130663-39-7 | 98% |
|
| KG10631 | PDE IV-IN-1 | 225100-12-9 | 98% |
|
| KG10632 | PDE12-IN-3 | 1803357-22-3 | 98% |
|
| KG10633 | PDE2/PDE10-IN-1 | 1426833-08-0 | 98% |
|
| KG12811 | PDZ1 Domain inhibitor peptide | 1315378-73-4 | 98% |
|
咨询热线:
400-881-9290