| Cat. No. | Product Name | CAS No. | Purity | Chemical Structure |
|---|---|---|---|---|
| KG12533 | Pozanicline | 161417-03-4 | 98% |
|
| KG10825 | pp60 c-src (521-533) (phosphorylated) | 149299-77-4 | 98% |
|
| KG11116 | PP7 | 433238-84-7 | 98% |
|
| KG12826 | PPAHV | 175796-50-6 | 98% |
|
| KG10649 | PPARα-MO-1 | 810677-36-2 | 98% |
|
| KG10650 | Pparδ agonist | 942594-93-6 | 98% |
|
| KG10651 | Pparδ agonist 1 | 1902161-12-9 | 98% |
|
| KG10652 | Pparδ agonist 2 | 870884-12-1 | 98% |
|
| KG12827 | PPDA | 684283-16-7 | 98% |
|
| KG12828 | PPNDS | 1021868-77-8 | 98% |
|
| KG12829 | PPPA | 113190-92-4 | 98% |
|
| KG10826 | PPY A | 875634-01-8 | 98% |
|
| KG12534 | PQM130 | 2089415-51-8 | 98% |
|
| KG12240 | PR 39 (porcine) | 139637-11-9 | 98% |
|
| KM34183 | Pragliflozin-13C6 | 2743031-48-1 |
|
|
| KM37564 | Praluzatamab | 2145109-70-0 | 95% |
|
| KM36733 | Pramipexole impurity 38-d3 | 1217680-69-7 |
|
|
| KM34741 | Pramipexole-d5 | 1217975-28-4 |
|
|
| KM34739 | Pramipexole-d7-1 dihydrochloride | 2702798-58-9 |
|
|
| KM32991 | Prasugrel-13C6 | 1261394-83-5 |
|
咨询热线:
400-881-9290