| Cat. No. | Product Name | CAS No. | Purity | Chemical Structure |
|---|---|---|---|---|
| KE9612 | (9α,13α,14α)-4-Hydroxy-3,7-dimethoxy-7,8-didehydromorphinan-6-one | 240131-71-9 | ≥95% |
|
| KE9616 | (E)-1-[(E)-3-(4-hydroxy-3-methoxyphenyl)acryloyl]-3- (3,4,5-trimethoxybenzylidene) piperidin-2-one | 2293951-01-4 | ≥95% |
|
| KE9614 | 2-Methoxy-4-{(E)-3-oxo-3-[(E)-2-oxo-3-(3,4,5- trimethoxybenzylidene)piperidin-1-yl]prop-1-en-1-yl}phenyl acetate | 2293951-00-3 | ≥95% |
|
| KE9617 | Adenosine N1-oxide | 146-92-9 | ≥95% |
|
| KE9621 | Ataquimas | 586348-21-2 | ≥95% |
|
| KE2945 | Chaetoglobosin Fex | 149457-95-4 | ≥95% |
|
| KE9618 | Chlorthenoxazine | 132-89-8 | ≥95% |
|
| KE9620 | Fendosal | 53597-27-6 | ≥95% |
|
| KE9615 | Glimepiride sulfonamide | 119018-29-0 | ≥95% |
|
| KE9613 | N-trans-caffeoyltyramine | 103188-48-3 | ≥95% |
|
| KE1019 | Thymulin | 63958-90-7 | ≥95% |
|
| KE9619 | WAY-659694 | 867301-81-3 | ≥95% |
|
咨询热线:
400-881-9290