| Cat. No. | Product Name | CAS No. | Purity | Chemical Structure |
|---|---|---|---|---|
| KM37354 | Navicixizumab | 1638338-43-8 | 99% |
|
| KG12786 | Navocaftor | 2159103-66-7 | 98% |
|
| KG10818 | Nazartinib mesylate | 1508250-72-3 | 98% |
|
| KG12229 | NBC 19 | 2068818-75-5 | 98% |
|
| KG11746 | NBI 27914 hydrochloride | 1215766-76-9 | 98% |
|
| KG12787 | NCS-382 | 520505-01-5 | 98% |
|
| KG10188 | NCT-505 | 2231079-74-4 | 98% |
|
| KG12496 | NCX 4040 | 287118-97-2 | 98% |
|
| KG12497 | NCX 466 | 1262956-64-8 | 98% |
|
| KG10189 | NCX899 | 690655-41-5 | 98% |
|
| KM36073 | Nebokitug | 2922315-59-9 | 98% |
|
| KM36814 | Nebratamig | 2694723-68-5 | 97% |
|
| KG10343 | Nec-4 | 1041644-43-2 | 98% |
|
| KG12788 | Ned 19 | 874374-25-1 |
|
|
| KG12789 | Ned K | 2250019-90-8 | 98% |
|
| KM37674 | Nedosiran | 2266591-83-5 | 92% |
|
| KG11214 | Nefazodone-d6 (hydrochloride) | 1330236-06-0 | 98% |
|
| KM36432 | Nelvutamig | 3029433-56-2 |
|
|
| KG11747 | NEO 376 (SPI-376) | 496921-73-4 | 98% |
|
| KM33758 | Neopterin-13C5 | 1217632-04-6 | 97% |
|
咨询热线:
400-881-9290