| Cat. No. | Product Name | CAS No. | Purity | Chemical Structure |
|---|---|---|---|---|
| KG10346 | Nigericin | 28380-24-7 | 98% |
|
| KG12499 | Niperotidine | 84845-75-0 | 98% |
|
| KM35606 | Nirmatrelvir-d6 | 2861202-75-5 |
|
|
| KG10195 | Nirvanol | 631-07-2 | 98% |
|
| KG12500 | Nitrocaramiphen hydrochloride | 98636-73-8 | 98% |
|
| KM34280 | Nitrofurazone-13C,15N2 | 1217220-85-3 | 99% |
|
| KG12501 | Nitroxazepine (CIBA 2330Go) | 47439-36-1 | 98% |
|
| KG11764 | NK-1 Antagonist 1 | 873947-10-5 | 98% |
|
| KG12502 | NMDAR antagonist 1 | 2220162-06-9 | 98% |
|
| KG10468 | NMS-P515 | 1262395-13-0 | 98% |
|
| KG12794 | NNC 05-2090 hydrochloride | 184845-18-9 | 98% |
|
| KG11765 | NNC 26-9100 | 199522-35-5 | 98% |
|
| KG11766 | NNC 63-0532 | 250685-44-0 | 98% |
|
| KM33480 | NNK-13C6 | 1346600-19-8 |
|
|
| KG11767 | Nociceptin (1-13)NH2 | 178064-02-3 | 98% |
|
| KG11768 | Nociceptin (1-7) | 178249-42-8 | 98% |
|
| KG11769 | NocII | 188119-47-3 | 98% |
|
| KG11770 | Nocistatin (bovine) | 208253-85-4 | 98% |
|
| KG11771 | Nocistatin (human) | 212609-11-5 | 98% |
|
| KG10623 | Nogo-66 (1-40) | 475221-20-6 | 98% |
|
咨询热线:
400-881-9290