| Cat. No. | Product Name | CAS No. | Purity | Chemical Structure |
|---|---|---|---|---|
| KG10734 | st-Ht31 P | 252869-81-1 | 98% |
|
| KG11925 | ST3932 | 1246018-21-2 | 98% |
|
| KG11926 | ST4206 | 1246018-36-9 | 98% |
|
| KG10672 | Stachyose (hydrate) | 54261-98-2 | >95% |
|
| KG10735 | STAD 2 | 1542100-77-5 | 98% |
|
| KG11132 | Stavudine sodium | 134624-73-0 | 98% |
|
| KG12866 | STEARDA | 105955-10-0 | 98% |
|
| KG12949 | Stearic Acid glycidyl ester-d5 | 1346598-19-3 | >97% |
|
| KM36463 | Stearoylcarnitine-d3-1 hydrochloride | 2692624-00-1 |
|
|
| KG11927 | Strontium chloride | 10476-85-4 | 98% |
|
| KG10834 | SU14813 double bond Z | 452105-23-6 | 98% |
|
| KG11928 | Substance P 1-7 | 68060-49-1 | 98% |
|
| KM33712 | Succinyladenosine-13C4 | 1923744-27-7 |
|
|
| KM36113 | Sudan IV-d6 | 1014689-18-9 |
|
|
| KG11929 | Sulamserod (RS-100302) | 219757-90-1 | 98% |
|
| KM34839 | Sulbutiamine-d14 | 2749973-05-3 |
|
|
| KG11133 | Sulfabrom (N 3517) | 116-45-0 | 98% |
|
| KM39062 | Sulfabrom-d4 | 2374858-36-1 |
|
|
| KG11134 | Sulfacetamide sodium monohydrate | 6209-17-2 | 98% |
|
| KM34056 | Sulfamerazine-13C6 | 1196157-80-8 |
|
咨询热线:
400-881-9290