| Cat. No. | Product Name | CAS No. | Purity | Chemical Structure |
|---|---|---|---|---|
| KG11135 | Sulfamethazine sodium | 1981-58-4 | 98% |
|
| KM34217 | Sulfamethoxazole-13C6 | 1196157-90-0 | 99% |
|
| KM38633 | Sulfamethoxypyridazine-d3 | 1172846-03-5 | 95% |
|
| KM36470 | Sulfamonomethoxine-d3-1 | 2704162-84-3 |
|
|
| KG11136 | Sulfaproxiline (Sulfaproxylin) | 116-42-7 | 98% |
|
| KG11137 | Sulfasymazine | 1984-94-7 | 98% |
|
| KG11266 | Sulfosuccinimidyl oleate | 135661-44-8 | 98% |
|
| KM36572 | Sulfur-34 | 13965-97-4 |
|
|
| KM36577 | Sulfuric acid-34S disodium | 225640-22-2 |
|
|
| KM38765 | Sulindac Sulfone-d6 | 2519512-94-6 |
|
|
| KG12584 | Sultopride (LIN-1418) | 53583-79-2 | 98% |
|
| KG12585 | Sumatriptan | 103628-46-2 | 98% |
|
| KG11930 | SUN-B 8155 | 345893-91-6 | 98% |
|
| KG10835 | Sunvozertinib | 2370013-12-8 | 98% |
|
| KG11931 | Suramin | 145-63-1 | 98% |
|
| KG11138 | Surfactin | 24730-31-2 | 98% |
|
| KG11229 | Surfen | 5424-37-3 | 98% |
|
| KG10673 | SW203668 | 1673556-40-5 | 98% |
|
| KG10736 | SX 011 | 309913-42-6 | 98% |
|
| KG12586 | SX-3228 | 156364-04-4 | 98% |
|
咨询热线:
400-881-9290