| Cat. No. | Product Name | CAS No. | Purity | Chemical Structure |
|---|---|---|---|---|
| KF1059 | Sulindac Sulfide | 32004-67-4 | 98% |
|
| KF1097 | Tafamidis | 594839-98-0 |
|
|
| KF1139 | TASIN-1 | 1678515-13-3 | 98% |
|
| KF1063 | Terguride | 37686-84-3 | 98% |
|
| KF1103 | TH301 | 450338-32-6 | 98% |
|
| KF1038 | TM-2-51 | 4921-82-8 | 98% |
|
| KF1079 | Tocopherol Succinate | 4345-03-3 | 98% |
|
| KF1095 | Tomentosin | 33649-15-9 | 97% |
|
| KF1067 | Tramadol discontinued | 22204-88-2 |
|
|
| KF1089 | TRO19622 | 220033-87-0 |
|
|
| KF1106 | TTA-P2 | 918430-49-6 |
|
|
| KF1043 | UNC-2170 HCl | 1648707-58-7 | 98% |
|
| KF1108 | URMC-099 | 1229582-33-6 |
|
|
| KF1145 | Xanomeline tartrate | 152854-19-8 | 98% |
|
| KF1033 | XIB4035 | 10023-54-8 | 98% |
|
| KF1101 | ZJ43 | 723331-20-2 | 98% |
|
| KF1120 | Zoledronic acid | 118072-93-8 | 98% |
|
咨询热线:
400-881-9290