| Cat. No. | Product Name | CAS No. | Purity | Chemical Structure |
|---|---|---|---|---|
| KCM13350 | Muraglitazar | 331741-94-7 | ≥98% |
|
| KCM14768 | Murideoxycholic Acid | 668-49-5 | ≥95% |
|
| KCM13657 | Muristerone A | 38778-30-2 | ≥95% |
|
| KCM13108 | Muscimol | 2763-96-4 | ≥98% |
|
| KCM14418 | MX1013 | 582316-00-5 | ≥98% |
|
| KCM15913 | Myceliothermophin E | 955083-90-6 | ≥70% |
|
| KCM13276 | Mycophenolic Acid β-D-Glucuronide | 31528-44-6 | ≥98% |
|
| KCM11493 | Myricetin 3,4'-di-O-β-glucopyranoside | 146501-37-3 | ≥98% |
|
| KCM10788 | Myristic Acid ethyl ester | 124-06-1 | >98% |
|
| KCM13804 | Myristic Acid methyl ester-d27 | 434349-93-6 | ≥98% |
|
| KCM14376 | Myristic Acid-13C | 57677-52-8 | ≥95% |
|
| KCM13249 | Myristic Acid-d2 | 30719-21-2 | 98% |
|
| KCM14527 | Myristic Acid-d27 | 60658-41-5 | 98% |
|
| KCM14301 | Myristoleic Acid methyl ester | 56219-06-8 | >98% |
|
| KCM11369 | Myristoyl Ethanolamide | 142-58-5 | ≥98% |
|
| KCM11366 | Myristoyl-Gly-OH | 14246-55-0 | ≥95% |
|
| KCM11978 | Myristoyl-L-carnitine (chloride) | 173686-73-2 | ≥98% |
|
| KCM11085 | Myristoyl-L-carnitine-d3 (chloride) | 1334532-25-0 | 98% |
|
| KCM15717 | Myrothecine A | 910292-40-9 | ≥70% |
|
| KCM10621 | Myxochelin A | 120243-02-9 | ≥98% |
|
咨询热线:
400-881-9290